Issued
15
Served
5
No-shows
2
Avg wait
16m 6s
By service
| Service | Issued | Served | No-show | Waiting | Avg wait |
|---|---|---|---|---|---|
| C Consultation | 5 | 2 | 0 | 2 | 17m 40s |
| P Prescriptions | 6 | 2 | 1 | 2 | 17m 30s |
| R Reception | 4 | 1 | 1 | 2 | 11m |
Tokens
| Token | Service | Counter | Status | Issued | Wait |
|---|---|---|---|---|---|
| P-001 | Prescriptions | Counter 1 | Served | Jul 6, 2026 8:29pm | 8m |
| P-002 | Prescriptions | Counter 1 | Served | Jul 6, 2026 8:39pm | 10m |
| P-003 | Prescriptions | Counter 1 | No-show | Jul 6, 2026 8:44pm | 15m |
| P-004 | Prescriptions | Counter 1 | Called | Jul 6, 2026 9:19pm | 37m |
| P-005 | Prescriptions | — | Waiting | Jul 6, 2026 9:39pm | — |
| P-006 | Prescriptions | — | Waiting | Jul 6, 2026 9:49pm | — |
| C-001 | Consultation | Counter 2 | Served | Jul 6, 2026 8:31pm | 8m |
| C-002 | Consultation | Counter 2 | Served | Jul 6, 2026 8:49pm | 15m |
| C-003 | Consultation | Counter 2 | Called | Jul 6, 2026 9:24pm | 30m |
| C-004 | Consultation | — | Waiting | Jul 6, 2026 9:44pm | — |
| C-005 | Consultation | — | Waiting | Jul 6, 2026 9:51pm | — |
| R-001 | Reception | Desk 3 | Served | Jul 6, 2026 8:34pm | 7m |
| R-002 | Reception | Desk 3 | No-show | Jul 6, 2026 8:54pm | 15m |
| R-003 | Reception | — | Waiting | Jul 6, 2026 9:47pm | — |
| R-004 | Reception | — | Waiting | Jul 6, 2026 9:55pm | — |
The CSV is formula-injection hardened (safe to open in Excel / Google Sheets); the PDF is a genuine, dependency-free document. Wait time is measured from a token being issued to being called.