Issued today
16
Waiting now
7
Served today
5
Avg wait
16m 6s
Counters
Counter 1
Prescriptions
Now serving P-004
Open console →
Counter 2
Consultation
Now serving C-003
Open console →
Desk 3
Any service
Idle — no one called
Open console →
Waiting lines by service
| Service | Waiting | Next up | Served | Avg wait |
|---|---|---|---|---|
| P Prescriptions | 3 | P-005 | 2 | 17m 30s |
| C Consultation | 2 | C-004 | 2 | 17m 40s |
| R Reception | 2 | R-003 | 1 | 11m |
Recent activity
| Token | Status | Counter |
|---|---|---|
| P-004 | Called | Counter 1 |
| C-003 | Called | Counter 2 |
| C-002 | Served | Counter 2 |
| R-002 | No-show | Desk 3 |
| C-001 | Served | Counter 2 |
| P-003 | No-show | Counter 1 |
| P-002 | Served | Counter 1 |
| R-001 | Served | Desk 3 |
| P-001 | Served | Counter 1 |
Tokora manages a waiting queue only — numbered tokens, counters, and call state. It handles no payments, cards, or personal health records.